ICMR - NICED


ICMR-National Institute of Cholera and Enteric Diseases

आई सी एम आर - राष्ट्रीय कॉलरा और आंत्र रोग संस्थान

Department of Health Research, Ministry of Health and Family Welfare, Government of India
स्वास्थ्य अनुसंधान विभाग, स्वास्थ्य और परिवार कल्याण मंत्रालय, भारत सरकार
WHO Collaborating Centre For Research and Training On Diarrhoeal Diseases

Archive : ARS-CoV-2 (COVID-19) Testing Status

2024
Date Document [PDF]
   
15 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 15 Apr 2024
13 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 13 Apr 2024
12 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 12 Apr 2024
11 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 11 Apr 2024
09 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 09 Apr 2024
06 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 06 Apr 2024
05 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 05 Apr 2024
04 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 04 Apr 2024
03 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 03 Apr 2024
02 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 02 Apr 2024
01 Apr 2024 View COVID-19-Status-Update-ICMR-NICED as on 01 Apr 2024
30 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 30 Mar 2024
29 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 29 Mar 2024
28 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 28 Mar 2024
27 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 27 Mar 2024
26 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 26 Mar 2024
23 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 23 Mar 2024
22 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 22 Mar 2024
21 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 21 Mar 2024
20 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 20 Mar 2024
19 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 19 Mar 2024
18 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 18 Mar 2024
16 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 16 Mar 2024
15 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 15 Mar 2024
14 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 14 Mar 2024
13 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 13 Mar 2024
12 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 12 Mar 2024
09 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 09 Mar 2024
08 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 08 Mar 2024
07 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 07 Mar 2024
06 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 06 Mar 2024
05 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 05 Mar 2024
04 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 04 Mar 2024
02 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 02 Mar 2024
01 Mar 2024 View COVID-19-Status-Update-ICMR-NICED as on 01 Mar 2024
   
29 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 29 Feb 2024
28 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 28 Feb 2024
27 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 27 Feb 2024
26 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 26 Feb 2024
24 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 24 Feb 2024
23 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 23 Feb 2024
22 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 22 Feb 2024
21 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 21 Feb 2024
20 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 20 Feb 2024
19 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 19 Feb 2024
17 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 17 Feb 2024
16 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 16 Feb 2024
15 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 15 Feb 2024
14 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 14 Feb 2024
13 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 13 Feb 2024
12 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 12 Feb 2024
10 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 10 Feb 2024
09 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 09 Feb 2024
08 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 08 Feb 2024
07 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 07 Feb 2024
06 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 06 Feb 2024
05 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 05 Feb 2024
03 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 03 Feb 2024
02 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 02 Feb 2024
01 Feb 2024 View COVID-19-Status-Update-ICMR-NICED as on 01 Feb 2024
   
31 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 31 Jan 2024
30 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 30 Jan 2024
27 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 27 Jan 2024
26 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 26 Jan 2024
25 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 25 Jan 2024
24 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 24 Jan 2024
23 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 23 Jan 2024
22 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 22 Jan 2024
20 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 20 Jan 2024
19 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 19 Jan 2024
18 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 18 Jan 2024
17 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 17 Jan 2024
16 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 16 Jan 2024
15 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 15 Jan 2024
13 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 13 Jan 2024
12 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 12 Jan 2024
10 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 10 Jan 2024
09 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 09 Jan 2024
08 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 08 Jan 2024
06 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 06 Jan 2024
05 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 05 Jan 2024
04 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 04 Jan 2024
03 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 03 Jan 2024
02 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 02 Jan 2024
01 Jan 2024 View COVID-19-Status-Update-ICMR-NICED as on 01 Jan 2024

 

2023
Date Document [PDF]
   
28 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Dec 2023
27 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Dec 2023
23 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Dec 2023
22 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Dec 2023
21 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Dec 2023
18 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Dec 2023
16 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Dec 2023
15 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Dec 2023
14 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Dec 2023
13 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Dec 2023
12 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Dec 2023
11 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Dec 2023
09 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Dec 2023
08 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Dec 2023
07 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Dec 2023
06 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 Dec 2023
05 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Dec 2023
04 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Dec 2023
02 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Dec 2023
01 Dec 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Dec 2023
30 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 Nov 2023
29 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 Nov 2023
28 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Nov 2023
27 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Nov 2023
25 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 Nov 2023
24 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 Nov 2023
23 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Nov 2023
22 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Nov 2023
21 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Nov 2023
20 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 20 Nov 2023
18 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Nov 2023
17 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Nov 2023
16 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Nov 2023
15 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Nov 2023
14 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Nov 2023
13 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Nov 2023
11 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Nov 2023
10 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 10 Nov 2023
09 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Nov 2023
08 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Nov 2023
07 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Nov 2023
06 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 Nov 2023
04 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Nov 2023
03 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 Nov 2023
02 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Nov 2023
01 Nov 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Nov 2023
31 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 31 Oct 2023
30 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 Oct 2023
28 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Oct 2023
27 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Oct 2023
26 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Oct 2023
25 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 Oct 2023
24 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 Oct 2023
23 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Oct 2023
22 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Oct 2023
21 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Oct 2023
20 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 20 Oct 2023
19 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Oct 2023
18 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Oct 2023
17 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Oct 2023
16 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Oct 2023
13 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Oct 2023
12 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Oct 2023
11 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Oct 2023
10 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 10 Oct 2023
09 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Oct 2023
07 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Oct 2023
05 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Oct 2023
04 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Oct 2023
03 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 Oct 2023
02 Oct 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Oct 2023
30 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 Sep 2023
29 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 Sep 2023
28 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Sep 2023
27 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Sep 2023
26 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Sep 2023
23 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Sep 2023
22 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Sep 2023
21 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Sep 2023
20 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 20 Sep 2023
19 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Sep 2023
18 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Sep 2023
16 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Sep 2023
15 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Sep 2023
14 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Sep 2023
13 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Sep 2023
12 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Sep 2023
11 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Sep 2023
09 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Sep 2023
08 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Sep 2023
07 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Sep 2023
06 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 Sep 2023
05 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Sep 2023
04 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Sep 2023
02 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Sep 2023
01 Sep 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Sep 2023
31 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 31 Aug 2023
30 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 Aug 2023
29 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 Aug 2023
28 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Aug 2023
26 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Aug 2023
25 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 Aug 2023
24 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 Aug 2023
23 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Aug 2023
22 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Aug 2023
21 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Aug 2023
19 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Aug 2023
18 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Aug 2023
17 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Aug 2023
16 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Aug 2023
15 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Aug 2023
14 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Aug 2023
12 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Aug 2023
11 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Aug 2023
10 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 10 Aug 2023
09 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Aug 2023
08 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Aug 2023
07 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Aug 2023
05 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Aug 2023
04 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Aug 2023
03 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 Aug 2023
02 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Aug 2023
01 Aug 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Aug 2023
31 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 31 Jul 2023
29 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 Jul 2023
27 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Jul 2023
26 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Jul 2023
25 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 Jul 2023
24 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 Jul 2023
22 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Jul 2023
21 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Jul 2023
20 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 20 Jul 2023
19 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Jul 2023
18 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Jul 2023
17 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Jul 2023
15 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Jul 2023
14 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Jul 2023
13 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Jul 2023
12 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Jul 2023
11 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Jul 2023
10 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 10 Jul 2023
08 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Jul 2023
07 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Jul 2023
06 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 Jul 2023
05 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Jul 2023
04 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Jul 2023
03 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 Jul 2023
01 Jul 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Jul 2023
30 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 Jun 2023
28 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Jun 2023
27 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Jun 2023
26 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Jun 2023
23 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Jun 2023
22 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Jun 2023
21 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Jun 2023
19 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Jun 2023
17 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Jun 2023
16 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Jun 2023
15 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Jun 2023
14 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Jun 2023
13 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Jun 2023
12 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Jun 2023
09 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Jun 2023
08 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Jun 2023
07 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Jun 2023
06 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 Jun 2023
05 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Jun 2023
03 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 Jun 2023
02 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Jun 2023
01 Jun 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Jun 2023
31 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 31 May 2023
30 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 May 2023
29 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 May 2023
27 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 May 2023
26 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 May 2023
25 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 May 2023
24 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 May 2023
23 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 May 2023
22 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 May 2023
20 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 20 May 2023
19 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 May 2023
18 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 May 2023
17 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 May 2023
16 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 May 2023
15 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 May 2023
13 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 May 2023
12 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 May 2023
11 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 May 2023
10 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 10 May 2023
09 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 May 2023
08 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 May 2023
06 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 May 2023
05 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 May 2023
04 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 May 2023
03 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 May 2023
02 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 May 2023
01 May 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 May 2023
29 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 Apr 2023
28 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Apr 2023
27 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Apr 2023
26 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Apr 2023
25 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 Apr 2023
24 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 Apr 2023
23 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Apr 2023
22 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Apr 2023
21 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Apr 2023
19 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Apr 2023
18 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Apr 2023
17 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Apr 2023
16 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Apr 2023
15 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Apr 2023
14 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Apr 2023
13 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Apr 2023
12 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 12 Apr 2023
11 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 11 Apr 2023
10 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 10 Apr 2023
09 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 09 Apr 2023
08 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 08 Apr 2023
07 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 07 Apr 2023
06 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 06 Apr 2023
05 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 05 Apr 2023
04 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 04 Apr 2023
03 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 03 Apr 2023
02 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 02 Apr 2023
01 Apr 2023 View COVID-19-Status-Update-ICMR-NICED as on 01 Apr 2023
31 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 31 Mar 2023
30 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 30 Mar 2023
29 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 29 Mar 2023
28 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 28 Mar 2023
27 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 27 Mar 2023
26 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 26 Mar 2023
25 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 25 Mar 2023
24 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 24 Mar 2023
23 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 23 Mar 2023
22 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 22 Mar 2023
21 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 21 Mar 2023
20 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 20 Mar 2023
19 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 19 Mar 2023
18 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 18 Mar 2023
17 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 17 Mar 2023
16 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 16 Mar 2023
15 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 15 Mar 2023
14 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 14 Mar 2023
13 Mar 2023 View COVID-19-Status-Update-ICMR-NICED as on 13 Mar 2023
